Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 1440B High Speed Precision Lathe | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 14" | ||||||||
| Swing over cross slide: | '8-5/8" | ||||||||
| Swing over gap: | 20" | ||||||||
| Bed width: | 8" | ||||||||
| Distance between centers: | 39.5" | ||||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 1.50" | ||||||||
| Spindle bore taper: | M.T. #5 | ||||||||
| Taper of center in sleeve: | M.T. #3 | ||||||||
| Spindle nose: | D1-4 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 40 ~ 2,000 rpm | ||||||||
| Speed selections: | 40, 57, 80, 115, 175, 250, 350, 500, 700, 1000, 1450, 2000 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0020" ~ 0.0548"/rev. | ||||||||
| Range of cross feeds: | 0.0007" ~ 0.0178"/rev. | ||||||||
| Inch threads: | 4 ~ 56 TPI x 34 kinds | ||||||||
| Metric threads: | 0.4 ~ 7.0 mm x 26 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 7" | ||||||||
| Compound slide travel: | 4" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #3 | ||||||||
| Tailstock quill travel: | 4-7/8" | ||||||||
| POWER | |||||||||
| Main motor: | '3 HP 3 Phase | ||||||||
| Coolant pump: | 1/16 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 75.6"x29.1"x62" | ||||||||
| Gross weight: | 1,936 lb. | ||||||||
| TEST | |||||||||
| Test field: | 123 Test | ||||||||
* Design and specifications are subject to change without notice.








Machine may be shown with optional accessories