Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 1440GVS Precision Variable High Speed Lathe | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 14" | ||||||||
| Swing over cross slide: | '9 " | ||||||||
| Swing over gap: | 21" | ||||||||
| Bed width: | 10" | ||||||||
| Distance between centers: | 39.4" | ||||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 1.60" | ||||||||
| Spindle bore taper: | M.T. #5 | ||||||||
| Taper of center in sleeve: | M.T. #3 | ||||||||
| Spindle nose: | D1-4 | ||||||||
| Number of spindle speeds: | Variable - 2 steps (Inverter control) | ||||||||
| Range of spindle speeds (rpm): | Low gear: 30 ~ 360 rpm | High gear: 160 ~ 2,500 rpm | |||||||
| Speed selections: | Infinitely Variable | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.002" ~ 0.04"/rev. | ||||||||
| Range of cross feeds: | 0.001" ~ 0.02"/rev. | ||||||||
| Inch threads: | 4 ~ 112 TPI x 40 kinds | ||||||||
| Metric threads: | 0.25 ~ 6.0 mm x 22 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 8-1/16" | ||||||||
| Compound slide travel: | 3-3/4" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #3 | ||||||||
| Tailstock quill travel: | 4-1/4" | ||||||||
| POWER | |||||||||
| Main motor: | '3 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 78"x30"x60" | ||||||||
| Gross weight: | 2,794 lb. | ||||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories