Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 1640S | 1660S Precision Heavy-Duty Lathe | |||||||
| CAPACITY | |||||||||
| Swing over bed: | 16" | ||||||||
| Swing over cross slide: | '9-7/16" | ||||||||
| Swing over gap: | 23-7/16" | ||||||||
| Bed width: | 11-13/16" | ||||||||
| Distance between centers: | 40" | 60" | |||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 2.03" | ||||||||
| Spindle bore taper: | M.T. #6 | ||||||||
| Taper of center in sleeve: | M.T. #4 | ||||||||
| Spindle nose: | D1-6 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 30 ~ 2,000 rpm | ||||||||
| Speed selections: | 30, 55, 70, 95, 160, 200, 325, 540, 700, 1000, 1600, 2000 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0012" ~ 0.0252"/rev. | ||||||||
| Range of cross feeds: | 0.0006" ~ 0.0126"/rev. | ||||||||
| Inch threads: | 2 ~ 56 TPI x 40 kinds | ||||||||
| Metric threads: | 0.4 ~ 14 mm x 52 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 9" | ||||||||
| Compound slide travel: | 4-3/4" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #4 | ||||||||
| Tailstock quill travel: | 4-3/4" | ||||||||
| POWER | |||||||||
| Main motor: | '7.5 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 89"x38"x65" | 110"x38"x65" | |||||||
| Gross weight: | 4,290 lb. | 4,950 lb. | |||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories