Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 1740T | 1760T | 1780T Precision Heavy-Duty Lathe | ||||||
| CAPACITY | |||||||||
| Swing over bed: | 17" | ||||||||
| Swing over cross slide: | '9-5/8" | ||||||||
| Swing over gap: | 26 " | ||||||||
| Bed width: | 11-3/4" | ||||||||
| Distance between centers: | 40" | 60" | 80" | ||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 2.28" | ||||||||
| Spindle bore taper: | M.T. #6 | ||||||||
| Taper of center in sleeve: | M.T. #4 | ||||||||
| Spindle nose: | D1-6 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 50 ~ 1,800 rpm | ||||||||
| Speed selections: | 50, 72, 101, 147, 175, 253, 355, 515, 612, 885, 1239, 1800 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.002" ~ 0.028"/rev. | ||||||||
| Range of cross feeds: | 0.001" ~ 0.014"/rev. | ||||||||
| Inch threads: | 4 ~ 56 TPI x 36 kinds | ||||||||
| Metric threads: | 0.5 ~ 7 mm x 22 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 8-5/8" | ||||||||
| Compound slide travel: | 7" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #4 | ||||||||
| Tailstock quill travel: | 6" | ||||||||
| POWER | |||||||||
| Main motor: | '7.5 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 88"x38"x65" | 108"x38"x65" | 131"x38"x65" | ||||||
| Gross weight: | 3,520 lb. | 4,070 lb. | 4,750 lb. | ||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories