Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | S2040B | S2060B Precision Heavy-Duty Lathe | |||||||
| CAPACITY | |||||||||
| Swing over bed: | 20" | ||||||||
| Swing over cross slide: | 12-19/32" | ||||||||
| Swing over gap: | 28-29/32" | ||||||||
| Bed width: | 11-7/16" | ||||||||
| Distance between centers: | 40" | 60" | |||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 3.13" | ||||||||
| Spindle bore taper: | 1 : 20 | ||||||||
| Taper of center in sleeve: | N/A | ||||||||
| Spindle nose: | D1-8 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 15 ~ 1,500 rpm | ||||||||
| Speed selections: | 15, 25, 35, 60, 95, 140, 175, 275, 400, 660, 1050, 1500 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.002" ~ 0.032"/rev. | ||||||||
| Range of cross feeds: | 0.001" ~ 0.0094"/rev. | ||||||||
| Inch threads: | 2 ~ 56 TPI x 44 kinds | ||||||||
| Metric threads: | 0.5 ~ 14 mm x 24 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 9-1/8" | ||||||||
| Compound slide travel: | 5-1/16" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #4 | ||||||||
| Tailstock quill travel: | 5" | ||||||||
| POWER | |||||||||
| Main motor: | 10 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 96"x44"x65" | 118"x44"x65" | |||||||
| Gross weight: | 4,878 lb. | 5,870 lb. | |||||||
* Design and specifications are subject to change without notice.









Machine may be shown with optional accessories