Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | S2240S | S2260S | S2280S | S22100S | S22120S Precision Heavy-Duty Lathe | ||||
| CAPACITY | |||||||||
| Swing over bed: | 22" | ||||||||
| Swing over cross slide: | 14-1/8" | ||||||||
| Swing over gap: | 29-3/8" | ||||||||
| Bed width: | 15-3/4" | ||||||||
| Distance between centers: | 40" | 60" | 80" | 100" | 120" | ||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 4.13" | ||||||||
| Spindle bore taper: | M.T. #8 | ||||||||
| Taper of center in sleeve: | M.T. #5 | ||||||||
| Spindle nose: | D1-11 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 15 ~ 1,200 rpm | ||||||||
| Speed selections: | 15, 25, 35, 50, 85, 120, 160, 265, 375, 520, 860, 1200 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0014" ~ 0.0387" /rev. | ||||||||
| Range of cross feeds: | 0.0007" ~ 0.01935"/rev. | ||||||||
| Inch threads: | 2 ~ 112 TPI x 60 kinds | ||||||||
| Metric threads: | 0.2 ~ 14 mm x 60 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 12-1/2" | ||||||||
| Compound slide travel: | 10" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #5 | ||||||||
| Tailstock quill travel: | 6-5/16" | ||||||||
| POWER | |||||||||
| Main motor: | 15 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 101"x45"x67" | 121"x45"x67" | 140"x45"x67" | 161"x45"x67"/ 185"x45"x67" | |||||
| Gross weight: | 5,082 lb. | 5,676 lb. | 6,270 lb. | 6,864 lb. | 7,458 lb. | ||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories