Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 2460T | 2480T | 24120T | 24160T Precision Heavy-Duty Lathe | |||||
| CAPACITY | |||||||||
| Swing over bed: | 23-5/8" | ||||||||
| Swing over cross slide: | 15" | ||||||||
| Swing over gap: | 32-1/4" | ||||||||
| Bed width: | 16-1/2" | ||||||||
| Distance between centers: | 53" | 73" | 115" | 155" | |||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 4.13" | ||||||||
| Spindle bore taper: | 108 x 1 : 20 | ||||||||
| Taper of center in sleeve: | M.T. #5 | ||||||||
| Spindle nose: | D1-11 | ||||||||
| Number of spindle speeds: | 12 Steps | ||||||||
| Range of spindle speeds (rpm): | 25 ~ 1,200 rpm | ||||||||
| Speed selections: | 25, 38, 53, 75, 108, 149, 214, 308, 424, 603, 860, 1200 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0012" ~ 0.0287"/rev. | ||||||||
| Range of cross feeds: | 0.0004" ~ 0.0118"/rev. | ||||||||
| Inch threads: | 2 ~ 56 TPI x 45 kinds | ||||||||
| Metric threads: | 0.5 ~ 14 mm x 31 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 13" | ||||||||
| Compound slide travel: | 9" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #5 | ||||||||
| Tailstock quill travel: | 7" | ||||||||
| POWER | |||||||||
| Main motor: | 20 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 120"x54"x75" | 140"x54"x75" | 190"x54"x75" | 220"x54"x75" | |||||
| Gross weight: | 8,250 lb. | 8,690 lb. | 10,010 lb. | 11,000 lb. | |||||
* Design and specifications are subject to change without notice.










Machine may be shown with optional accessories