Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model: | SOM-461 Second Operation Lathe | ||||||||
| SPINDLE CAPACITY | |||||||||
| Spindle bore diameter: | 2-1/16" | ||||||||
| Nose thread: | M90 x 2 | ||||||||
| Chucking diameter in step chuck: | 1-5/8" | ||||||||
| Chucking diameter in jaw chuck: | 6" | ||||||||
| Spindle speeds: | 450, 810, 1280, 1800 | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 11-3/4" | ||||||||
| Swing over slide: | 8-1/4" | ||||||||
| Distance between turret face and spindle nose: | 11-3/4" | ||||||||
| Tool hole diameter: | 1" | ||||||||
| Turret max. useful stroke: | 4-5/16" | ||||||||
| Bed width: | 4-3/4" | ||||||||
| Bed length: | 37-1/2" | ||||||||
| Center height: | 5-7/8" | ||||||||
| TRAVELS | |||||||||
| Cross slide travel: | 4-3/10" | ||||||||
| POWER | |||||||||
| Main motor: | 3 HP 3 Phase | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Machine dimensions (L×W×H): | 65"x26"x47" | ||||||||
| Extra length for bar feed: | 82-3/4" | ||||||||
| Net weight: | 1,320 lb. | ||||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories