Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model: | 4060DCL ~ 40480DCL (Digital Control Lathe) | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 39.8" | ||||||||
| Swing over cross slide: | 25.2" | ||||||||
| Swing over gap: | 57" | ||||||||
| Bed width: | 22" | ||||||||
| Distance between centers: | 60" | 80" | 120" | 160" | 200" | 240" & up to 480" | |||
| Toolpost shank: | 1.50" x 1.50" | ||||||||
| SPINDLE (INFINITELY VARIABLE VECTOR SPINDLE CONTROL) | |||||||||
| Spindle bore diameter: | 6" (standard) | 9" | 12.5" & up to 24" or customize | ||||||
| Spindle bore taper: | 1 : 20 | ||||||||
| Spindle nose: | 6": A2-11 (standard) | 9": A2-15 (optional) | 12.5": A2-20 (optional) | ||||||
| Spindle speeds (Gear 1): | 3 ~ 40 rpm (6") | 2 ~ 30 rpm (9") | 2 ~ 27 rpm (12.5") | ||||||
| Spindle speeds (Gear 2): | 40 ~ 80 rpm (6") | 30 ~ 63 rpm (9") | 27 ~ 55 rpm (12.5") | ||||||
| Spindle speeds (Gear 3): | 80 ~ 220 rpm (6") | 63 ~ 148 rpm (9") | 55 ~ 123 rpm (12.5") | ||||||
| Spindle speeds (Gear 4): | 220 ~ 450 rpm (6") | 148 ~ 305 rpm (9") | 123 ~ 254 rpm (12.5") | ||||||
| CNC CONTROL | |||||||||
| CNC control system: | Fanuc 20-TA | ||||||||
| No. of electronic handwheels: | 3 Handwheels (X, Z & Programmable) | ||||||||
| SERVO MOTOR SYSTEM | |||||||||
| Servo motor: | FANUC A/C brushless servo motor | ||||||||
| Amplifier system: | FANUC digital servo amplifier drives | ||||||||
| Servo motor torque (X / Z axis): | 102.8 in-lb. | 188.5 in-lb. | |||||||
| TRAVELS & RAPIDS | |||||||||
| Cross slide travel (X-axis): | 26.3" | ||||||||
| Longitudinal travel (Z-axis): | 60" | 80" | 120" | 160" | 200" | 240" & up to 480" | |||
| Rapid traverse (X / Z axis): | 225 ipm | 300 ipm | |||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #6 | ||||||||
| Tailstock quill diameter: | 4.5" | ||||||||
| Tailstock quill travel: | 7.87" | ||||||||
| POWER | |||||||||
| Spindle motor: | AC 30 HP (40 HP optional) | ||||||||
| Voltage: | 220V | 3 Phase | |||||||
| ACCURACY | |||||||||
| Positioning (”): | 0.0004" | ||||||||
| Repeatability (”): | 0.0002" | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | N/A | ||||||||
| Gross weight: | N/A | ||||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories