Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | 4060 ~ 40480PA PB PC Heavy-Duty Oil Country Lathe | ||||||||
| CAPACITY | |||||||||
| Swing over bed: | 39.76" | ||||||||
| Swing over cross slide: | 29.13" | ||||||||
| Swing over gap: | 57.87" | ||||||||
| Bed width: | 22" | ||||||||
| Distance between centers: | 60" | 80" | 120" | 160" | 200" | 240" | up to 480" | ||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 6.02"(PA) | 9.05"(PB) | 12.51"(PC) & up to 24" or customize | ||||||
| Spindle bore taper: | 1 : 20 | ||||||||
| Taper of center in sleeve: | M.T. #5 | ||||||||
| Spindle nose: | A2-11(PA) | A2-15(PB) | A2-20(PC) | ||||||
| Number of spindle speeds: | 18 Steps (Std.) or 4 Steps Variable Speed w/ inverter (Opt.) | ||||||||
| Range of spindle speeds (rpm): | Steps 7~700 rpm (PA) | Steps or Var. 6~480 rpm (PB) | Var. 3~340 rpm (PC) | ||||||
| Speed selections: | 7, 10, 13, 17, 22, 30, 45, 60, 75, 90, 105, 125, 190, 280, 355, 410, 540, 700 (6.02" PA) | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.0016"~0.096"/rev. | ||||||||
| Range of cross feeds: | 0.0008"~0.048"/rev. | ||||||||
| Inch threads: | 1/2 ~ 28 TPI x 60 kinds | ||||||||
| Metric threads: | 1 ~ 56 mm x 52 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 26-3/8" | ||||||||
| Compound slide travel: | 15-3/4" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #6 | ||||||||
| Tailstock quill travel: | 7-7/8" | ||||||||
| POWER | |||||||||
| Main motor: | 30 HP (Std.) | 40 HP (Opt.) | |||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 220"x80"x67" (based on 40120PA) | ||||||||
| Gross weight: | 26,070 lb. (based on 40120PA) | ||||||||
* Design and specifications are subject to change without notice.













Machine may be shown with optional accessories