S1740E / S1760E / S1790E Lathe (3" Bore)
Machine may be shown with optional accessories.
Precision-built lathe combines accuracy, rigidity, and large 3-1/8" hole thru spindle for most demanding applications. Thermal treated Meehanite cast bed and one-piece base provide superior durability and reliability.
FEATURES:
- Large 3-1/8" thru spindle hole
- One-piece high rigidity and low vibration base
- Thermal treated Meehanite cast bed
- Hardened and precision ground bedways
- Thermal treated and precision ground alloy gears
- Universal gearbox for both inch and metric threading
- Double reservoir oil bath type cross slide
- Safety overload device
- Wear-resistant phosphor bronze leadscrew nuts
- High capacity coolant tank provides sufficient coolant output
- 10 HP powerful main motor delivers full power at all 12 speeds
Electronic variable speed (EVS) model
S1700EVS Series Lathe
2-1/4" spindle bore model
1700E Series Lathe
Accessories
STANDARD ACCESSORIES:
- Removable gap
- Tailstock
- Coolant system
- Chuck cover with limit switch
- Full length foot brake
- Threading dial indicator
- Auto-feed stopper ring
- Center sleeve
- Dead center M.T. #4
- Leveling screws and pads
- Manual and parts list
MACHINE INCLUDES:
- 10" 3-jaw chuck
- Steady rest with rollers
- Follow rest
- 4-way tool post
- Halogen work light
- Full length splash guard
- Chuck cover w/ limit switch
Specifications
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model(s): | S1740E | S1760E | S1790E | ||||||
Type: | Precision High-Speed Heavy-Duty Lathe | ||||||||
CAPACITY | |||||||||
Swing over bed: | 17" | ||||||||
Swing over cross slide: | 9.45" | ||||||||
Swing over gap: | 25.59" | ||||||||
Bed width: | 11.81" | ||||||||
Distance between centers: | 39.37" | 59" | 86.60" | ||||||
HEADSTOCK | |||||||||
Spindle bore diameter: | 3.13" | ||||||||
Spindle bore taper: | M.T. #7 | ||||||||
Taper of center in sleeve: | M.T. #4 | ||||||||
Spindle nose: | D1-8 | ||||||||
Number of spindle speeds: | 12 steps | ||||||||
Range of spindle speeds (rpm): | 40 ~ 2,000 rpm | ||||||||
Speed selections: | 40, 60, 90, 120, 185, 270, 280, 440, 635, 855, 1350, 2000 | ||||||||
THREADS & FEEDS | |||||||||
Range of longitudinal feeds: | 0.002" ~ 0.03"/rev. | ||||||||
Range of cross feeds: | 0.0008" ~ 0.011"/rev. | ||||||||
Inch threads: | 4 ~ 56 TPI x 36 kinds | ||||||||
Metric threads: | 0.5 ~ 7 mm x 17 kinds | ||||||||
CARRIAGE | |||||||||
Cross slide travel: | 9.65" | ||||||||
Compound slide travel: | 4.92" | ||||||||
TAILSTOCK | |||||||||
Tailstock taper center: | M.T. #4 | ||||||||
Tailstock quill travel: | 5.91" | ||||||||
POWER | |||||||||
Main motor: | 10 HP 3 Phase | ||||||||
Coolant pump: | 1/8 HP | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Shipping dimensions (LxWxH): | 90"x38"x64" | 110"x38"x64" | 143"x38"x64" | ||||||
Gross weight: | 4,100 lb. | 4,850 lb. | 5,450 lb. |
* Design and specifications are subject to change without notice.
Machine may be shown with optional accessories