Machine may be shown with optional accessories.
Accessories
Specifications
| MACHINE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model(s): | S1740E | S1760E | S1790E Precision High Speed Lathe | ||||||
| CAPACITY | |||||||||
| Swing over bed: | 17" | ||||||||
| Swing over cross slide: | '9.45" | ||||||||
| Swing over gap: | 25.59" | ||||||||
| Bed width: | 11.81" | ||||||||
| Distance between centers: | 39.37" | 59" | 86.60" | ||||||
| HEADSTOCK | |||||||||
| Spindle bore diameter: | 3.13" | ||||||||
| Spindle bore taper: | M.T. #7 | ||||||||
| Taper of center in sleeve: | M.T. #4 | ||||||||
| Spindle nose: | D1-8 | ||||||||
| Number of spindle speeds: | 12 steps | ||||||||
| Range of spindle speeds (rpm): | 40 ~ 2,000 rpm | ||||||||
| Speed selections: | 40, 60, 90, 120, 185, 270, 280, 440, 635, 855, 1350, 2000 | ||||||||
| THREADS & FEEDS | |||||||||
| Range of longitudinal feeds: | 0.002" ~ 0.03"/rev. | ||||||||
| Range of cross feeds: | 0.0008" ~ 0.011"/rev. | ||||||||
| Inch threads: | 4 ~ 56 TPI x 36 kinds | ||||||||
| Metric threads: | 0.5 ~ 7 mm x 17 kinds | ||||||||
| CARRIAGE | |||||||||
| Cross slide travel: | 9.65" | ||||||||
| Compound slide travel: | 4.92" | ||||||||
| TAILSTOCK | |||||||||
| Tailstock taper center: | M.T. #4 | ||||||||
| Tailstock quill travel: | 5.91" | ||||||||
| POWER | |||||||||
| Main motor: | '7.5 HP 3 Phase | ||||||||
| Coolant pump: | 1/8 HP | ||||||||
| WEIGHT & DIMENSIONS | |||||||||
| Shipping dimensions (LxWxH): | 90"x38"x64" | 110"x38"x64" | 143"x38"x64" | ||||||
| Gross weight: | 4,100 lb. | 4,850 lb. | 5,450 lb. | ||||||
* Design and specifications are subject to change without notice.

Machine may be shown with optional accessories