4560RF / 4580RF / 45120RF / 45160RF / 45200RF / 45240RF
Machine may be shown with optional accessories.
Victor 4500RF series lathe is designed to provide outstanding performance and structural rigidity with a large 6.02" spindle bore suitable for turning and cutting a large workpiece.
FEATURES:
- 6.02" spindle bore is designed for large chucking capability
- Carbonized and precision ground Ni-Cr-Mo alloy steel gears and shafts
- The precision ground spindle is supported by high precision bearings suitable for both heavy and precision cutting
- One-piece structure bed to enhance the machine life and working performance
- High tensile ribbed wide bed with hardened and precision ground bed ways for rigidity and low vibration
- Universal gearbox for inch, metric, D.P., and module threading without changing gears
- Oil bath lubrication and built-in safety clutch safeguard the continuous and proper operation of the gearbox
- Automatic forced lubrication system in the headstock
- Control of the main drive through the electromagnetic brake
- Tailstock is equipped with a two-speed quill that is suitable for heavy-duty and easy drilling work
- Automatic lubrication device built inside the apron
- An overload safety device to protect feeding and threading operations
- 4-way power rapid traverse
See 5100RF Series Lathe (51" swing over the bed)
Accessories
STANDARD ACCESSORIES:
- Center sleeve
- Dead center M.T. #6
- Auto lubrication system
- Coolant system
- Tailstock with a two-speed quill
- Removable gap
- 4-way power rapid traverse
- Leveling screws and pads
- Manual and parts list
- Tool box with tools
MACHINE INCLUDES:
- Steady rest with rollers
- 4-way power rapid traverse
- Rear chuck adapter (A2-11)
- Auto lube system
- Electromagnetic brake
- 4-way tool post
- Halogen work light
- Chuck cover with limit switch
Specifications
MACHINE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model(s): | 4560RF | 4580RF | 45120RF | 45160RF | 45200RF | 45240RF | |||
Type: | Big Bore Heavy-Duty Lathe | ||||||||
CAPACITY | |||||||||
Swing over bed: | 45" | ||||||||
Swing over cross slide: | 33.46" | ||||||||
Swing over gap: | 67" | ||||||||
Bed width: | 26" | ||||||||
Distance between centers: | 59.06" | 78.74" | 118.11" | 157.48" | 196.85" | 236.22" | |||
HEADSTOCK | |||||||||
Spindle bore diameter: | 6.02" (9.06" or 12.20" Opt.) | ||||||||
Taper of center in sleeve: | M.T. #6 | ||||||||
Spindle nose: | A2-11 (Opt. 9.06" or 12.20" bore is A2-20) | ||||||||
Number of spindle speeds: | 12 Steps | ||||||||
Range of spindle speeds (rpm): | 4 ~ 400 rpm | ||||||||
Speed selections: | |||||||||
THREADS & FEEDS | |||||||||
Range of longitudinal feeds: | 0.004" ~ 0.40"/rev. | ||||||||
Range of cross feeds: | 0.002" ~ 0.20"/rev. | ||||||||
Inch threads: | 1/4 ~ 30 TPI x 70 kinds | ||||||||
Metric threads: | 1 ~ 120 mm x 62 kinds | ||||||||
CARRIAGE | |||||||||
Cross slide travel: | 25" | ||||||||
Compound slide travel: | 16.50" | ||||||||
TAILSTOCK | |||||||||
Tailstock taper center: | M.T. #6 | ||||||||
Tailstock quill travel: | 13.38" | ||||||||
POWER | |||||||||
Main motor: | 30 HP 3 Phase | ||||||||
Coolant pump: | 1/8 HP | ||||||||
WEIGHT & DIMENSIONS | |||||||||
Shipping dimensions (LxWxH): | 160"x80"x80" | 180"x80"x80" | 220"x80"x80" | 260"x80"x80" | 300"x80"x80" | 340"x80"x80" | |||
Gross weight: | 18,080 lb. | 19,400 lb. | 22,050 lb. | 24,700 lb. | 27,350 lb. | 30,000 lb. |
* Design and specifications are subject to change without notice.
Machine may be shown with optional accessories